Voting Home / Cheap Eats / BEST Wings
Use the CityVoter Los Angeles HOTLIST to reach and reward your loyal voters.
| Nominee | Address | Rank |
|---|---|---|
| 710 Grille | 710 S Weymouth Ave San Pedro, CA | #1 |
| Alondra Hot Wings | Multiple Locations | #2 |
| Big Wangs | Multiple Locations | #3 |
| Buffalo Wild Wings Grill and Bar | Multiple Locations | #5 |
| Cirivellos | 4155 N Viking Way Long Beach, CA | #8 |
| CJ's Wing Cafe | 2555 N Lake Ave Altadena, CA | #10 |
| Donahoo's Golden Fried Chicken | 1074 N Garey Ave Pomona, CA | #5 |
| Fu Rai Bo | 2068 Sawtelle Blvd Los Angeles, CA | #8 |
| Hoagies & Wings | Multiple Locations | #10 |
| Hot Wings Cafe | 7011 Melrose Ave Los Angeles, CA | #4 |
| Jake's Wing Company | 160 Bay Shore Ave Long Beach, CA | #5 |
| Monterey Concessions | 4730 Crystal Springs Dr Los Angeles, CA | #10 |
| Supreme Wings | 2511 W. Jefferson Blvd Los Angeles, CA | #10 |
| West Coast Hot Wings | 8454 Reseda Blvd Northridge, CA | #10 |
| Ye Rustic Inn | 1831 Hillhurst Ave Los Angeles, CA | #10 |
2008 Winners + −
BEST Bagels BEST Barbecue BEST Breakfast BEST Burger BEST Burrito BEST Deli BEST Diner BEST Fish and Chips BEST Healthy Lunch BEST Hot Dog BEST Noodle House BEST Pizza BEST Sandwich Shop BEST Wings2007 Winners + −
BEST Bagels BEST Barbecue BEST Breakfast BEST Burger BEST Burrito BEST Diner BEST Fish and Chips BEST Healthy Lunch BEST Hot Dog BEST Kosher Deli BEST Noodle House BEST Pizza BEST Sandwich Shop BEST Wings